Referee statistics summary from 2001


How many red cards did Steve Lodge hand out to your team? This table shows all the yellow cards, second yellow cards leading to dismissals and straight red cards handed out by Steve Lodge*.
Steve Lodge scored an average of 3.22 points per game in all the 18 Premier League games he has been in charge of (1 point yellow, 2 points second yellow, 5 points straight red).
He scored an average of 1.61 Points Per Team , see below how each team he refereed scored in all the games he officated.
Steve Lodge's most recent premier League was - Monday, 7 May 2001.*Referee stats availlable from the start of the 2000-2001 Premiership season









| Team | No. | Yellow | 2 Yellow | Red | Points | PPM | +/- | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 1 | 1 | 0 | 1 | 6 | 6 | 272% |
| 2 | Leeds United | 1 | 4 | 0 | 0 | 4 | 4 | 147% |
| 3 | Everton | 1 | 3 | 0 | 0 | 3 | 3 | 86% |
| 4 | Middlesbrough | 3 | 9 | 0 | 0 | 9 | 3 | 86% |
| 5 | Bradford City | 3 | 7 | 0 | 0 | 7 | 2.33 | 44% |
| 6 | Aston Villa | 2 | 4 | 0 | 0 | 4 | 2 | 23% |
| 7 | Liverpool | 1 | 2 | 0 | 0 | 2 | 2 | 23% |
| 8 | Sunderland | 2 | 4 | 0 | 0 | 4 | 2 | 23% |
| 9 | West Ham United | 1 | 2 | 0 | 0 | 2 | 2 | 23% |
| 10 | Derby County | 2 | 3 | 0 | 0 | 3 | 1.5 | -7% |
| 11 | Newcastle United | 2 | 3 | 0 | 0 | 3 | 1.5 | -7% |
| 12 | Manchester United | 3 | 4 | 0 | 0 | 4 | 1.33 | -18% |
| 13 | Manchester City | 2 | 2 | 0 | 0 | 2 | 1 | -38% |
| 14 | Charlton Athletic | 3 | 2 | 0 | 0 | 2 | 0.67 | -58% |
| 15 | Chelsea | 2 | 1 | 0 | 0 | 1 | 0.5 | -69% |
| 16 | Leicester City | 2 | 1 | 0 | 0 | 1 | 0.5 | -69% |
| 17 | Southampton | 2 | 1 | 0 | 0 | 1 | 0.5 | -69% |
| 18 | Arsenal | 2 | 0 | 0 | 0 | 0 | 0 | -100% |
| 19 | Ipswich Town | 1 | 0 | 0 | 0 | 0 | 0 | -100% |
The table is sorted by points per game. We give one point for a single yellow card, three points for a second yellow card and five points for a straight red. The last column shows the percentage difference in Referee Points from Steve Lodge's average score per team, per match of 1.61