Referee statistics for Derby County
How many red cards did your favourite referee hand out to Derby County? This table shows all the yellow cards, second yellow cards leading to dismissals and straight red cards handed out by Premier League officials from the 2001 season. We don't have the data going back to the start of the Premiership in 1993, but we have 18 years and counting, so we should get a good idea of who the good guys are and who are the villains.
This table is ordered from the good guys who didn't punish your team too much, down to the super-villains
| Name | Games | Yellow | 2 Yellow | Red | Points | PPM | |
|---|---|---|---|---|---|---|---|
| 1 | Keith Stroud | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lee Probert | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Messias | 2 | 1 | 0 | 0 | 1 | 0.5 |
| 4 | Paul Durkin | 5 | 3 | 0 | 0 | 3 | 0.6 |
| 5 | David Elleray | 5 | 4 | 0 | 0 | 4 | 0.8 |
| 6 | Steve Bennett | 5 | 4 | 0 | 0 | 4 | 0.8 |
| 7 | Lee Mason | 2 | 2 | 0 | 0 | 2 | 1 |
| 8 | Steve Tanner | 1 | 1 | 0 | 0 | 1 | 1 |
| 9 | Andre Marriner | 4 | 5 | 0 | 0 | 5 | 1.25 |
| 10 | Alan Wiley | 7 | 9 | 0 | 0 | 9 | 1.29 |
| 11 | Martin Atkinson | 4 | 6 | 0 | 0 | 6 | 1.5 |
| 12 | Rob Harris | 2 | 3 | 0 | 0 | 3 | 1.5 |
| 13 | Steve Lodge | 2 | 3 | 0 | 0 | 3 | 1.5 |
| 14 | Uriah Rennie | 2 | 3 | 0 | 0 | 3 | 1.5 |
| 15 | Andy D' Urso | 3 | 6 | 0 | 0 | 6 | 2 |
| 16 | Paul Taylor | 2 | 4 | 0 | 0 | 4 | 2 |
| 17 | Steve Dunn | 1 | 2 | 0 | 0 | 2 | 2 |
| 18 | Mike Dean | 7 | 15 | 0 | 0 | 15 | 2.14 |
| 19 | Chris Foy | 3 | 7 | 0 | 0 | 7 | 2.33 |
| 20 | Neale Barry | 5 | 7 | 0 | 1 | 12 | 2.4 |
| 21 | Graham Poll | 6 | 12 | 1 | 0 | 15 | 2.5 |
| 22 | Mike Riley | 6 | 16 | 0 | 0 | 16 | 2.67 |
| 23 | Peter Walton | 3 | 8 | 0 | 0 | 8 | 2.67 |
| 24 | Graham Barber | 4 | 11 | 0 | 0 | 11 | 2.75 |
| 25 | Rob Styles | 7 | 20 | 0 | 0 | 20 | 2.86 |
| 26 | David Pugh | 2 | 6 | 0 | 0 | 6 | 3 |
| 27 | Dermot Gallagher | 1 | 3 | 0 | 0 | 3 | 3 |
| 28 | Howard Webb | 1 | 3 | 0 | 0 | 3 | 3 |
| 29 | Mark Clattenburg | 2 | 3 | 1 | 0 | 6 | 3 |
| 30 | Peter Jones | 1 | 3 | 0 | 0 | 3 | 3 |
| 31 | Phil Dowd | 2 | 6 | 0 | 0 | 6 | 3 |
| 32 | Clive Wilkes | 2 | 7 | 0 | 0 | 7 | 3.5 |
| 33 | Jeff Winter | 2 | 7 | 0 | 0 | 7 | 3.5 |
| 34 | Mark Halsey | 7 | 16 | 0 | 2 | 26 | 3.71 |
| 35 | Barry Knight | 3 | 10 | 0 | 1 | 15 | 5 |
| 36 | Eddie Wolstenhome | 1 | 4 | 1 | 0 | 7 | 7 |
The table is sorted by points per game. We give one point for a single yellow card, three points for a second yellow card and five points for a straight red
Use the drop down menus above for more detailed stats on referees and teams