Referee statistics for Newcastle United
How many red cards did your favourite referee hand out to Newcastle United? This table shows all the yellow cards, second yellow cards leading to dismissals and straight red cards handed out by Premier League officials from the 2001 season. We don't have the data going back to the start of the Premiership in 1993, but we have 18 years and counting, so we should get a good idea of who the good guys are and who are the villains.
This table is ordered from the good guys who didn't punish your team too much, down to the super-villains
| Name | Games | Yellow | 2 Yellow | Red | Points | PPM | |
|---|---|---|---|---|---|---|---|
| 1 | John Brooks | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Steve Tanner | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clive Wilkes | 2 | 1 | 0 | 0 | 1 | 0.5 |
| 4 | Peter Jones | 2 | 1 | 0 | 0 | 1 | 0.5 |
| 5 | Jeff Winter | 7 | 5 | 0 | 0 | 5 | 0.71 |
| 6 | David Elleray | 6 | 5 | 0 | 0 | 5 | 0.83 |
| 7 | Paul Durkin | 8 | 3 | 0 | 1 | 8 | 1 |
| 8 | Paul Taylor | 2 | 2 | 0 | 0 | 2 | 1 |
| 9 | Steve Dunn | 11 | 12 | 0 | 0 | 12 | 1.09 |
| 10 | Lee Probert | 14 | 14 | 1 | 0 | 17 | 1.21 |
| 11 | Mark Halsey | 30 | 32 | 0 | 1 | 37 | 1.23 |
| 12 | Graham Barber | 7 | 9 | 0 | 0 | 9 | 1.29 |
| 13 | Darren England | 6 | 8 | 0 | 0 | 8 | 1.33 |
| 14 | Neale Barry | 9 | 7 | 0 | 1 | 12 | 1.33 |
| 15 | Simon Hooper | 9 | 13 | 0 | 0 | 13 | 1.44 |
| 16 | Rob Harris | 2 | 3 | 0 | 0 | 3 | 1.5 |
| 17 | Robert Jones | 4 | 6 | 0 | 0 | 6 | 1.5 |
| 18 | Steve Lodge | 2 | 3 | 0 | 0 | 3 | 1.5 |
| 19 | Tony Harrington | 2 | 3 | 0 | 0 | 3 | 1.5 |
| 20 | Graham Scott | 10 | 16 | 0 | 0 | 16 | 1.6 |
| 21 | Peter Walton | 8 | 13 | 0 | 0 | 13 | 1.63 |
| 22 | Neil Swarbrick | 14 | 23 | 0 | 0 | 23 | 1.64 |
| 23 | Graham Poll | 18 | 22 | 1 | 1 | 30 | 1.67 |
| 24 | Chris Kavanagh | 13 | 22 | 0 | 0 | 22 | 1.69 |
| 25 | Chris Foy | 33 | 44 | 1 | 2 | 57 | 1.73 |
| 26 | Uriah Rennie | 9 | 16 | 0 | 0 | 16 | 1.78 |
| 27 | Bobby Madley | 5 | 4 | 0 | 1 | 9 | 1.8 |
| 28 | Kevin Friend | 22 | 35 | 0 | 1 | 40 | 1.82 |
| 29 | Matt Messias | 6 | 11 | 0 | 0 | 11 | 1.83 |
| 30 | Anthony Taylor | 25 | 36 | 0 | 2 | 46 | 1.84 |
| 31 | Alan Wiley | 28 | 47 | 1 | 1 | 55 | 1.96 |
| 32 | David Pugh | 1 | 2 | 0 | 0 | 2 | 2 |
| 33 | Michael Salisbury | 1 | 2 | 0 | 0 | 2 | 2 |
| 34 | Roger East | 8 | 16 | 0 | 0 | 16 | 2 |
| 35 | Tim Robinson | 1 | 2 | 0 | 0 | 2 | 2 |
| 36 | Rob Styles | 23 | 36 | 2 | 1 | 47 | 2.04 |
| 37 | Martin Atkinson | 48 | 78 | 2 | 3 | 99 | 2.06 |
| 38 | Lee Mason | 28 | 45 | 1 | 2 | 58 | 2.07 |
| 39 | Paul Tierney | 14 | 29 | 0 | 0 | 29 | 2.07 |
| 40 | Howard Webb | 39 | 71 | 0 | 2 | 81 | 2.08 |
| 41 | Steve Bennett | 26 | 41 | 1 | 2 | 54 | 2.08 |
| 42 | Phil Dowd | 29 | 48 | 1 | 2 | 61 | 2.1 |
| 43 | David Coote | 9 | 19 | 0 | 0 | 19 | 2.11 |
| 44 | Stuart Attwell | 19 | 41 | 0 | 0 | 41 | 2.16 |
| 45 | Jarred Gillett | 5 | 11 | 0 | 0 | 11 | 2.2 |
| 46 | Michael Jones | 19 | 37 | 2 | 0 | 43 | 2.26 |
| 47 | Dermot Gallagher | 11 | 17 | 1 | 1 | 25 | 2.27 |
| 48 | Craig Pawson | 28 | 46 | 1 | 3 | 64 | 2.29 |
| 49 | Andre Marriner | 44 | 73 | 2 | 5 | 104 | 2.36 |
| 50 | Mike Riley | 25 | 46 | 1 | 2 | 59 | 2.36 |
| 51 | Mike Dean | 52 | 105 | 4 | 4 | 137 | 2.63 |
| 52 | Andy D' Urso | 8 | 19 | 0 | 1 | 24 | 3 |
| 53 | Peter Bankes | 8 | 20 | 0 | 1 | 25 | 3.13 |
| 54 | Andy Madley | 5 | 12 | 1 | 1 | 20 | 4 |
| 55 | Eddie Wolstenhome | 2 | 9 | 0 | 0 | 9 | 4.5 |
| 56 | Barry Knight | 9 | 15 | 0 | 6 | 45 | 5 |
The table is sorted by points per game. We give one point for a single yellow card, three points for a second yellow card and five points for a straight red
Use the drop down menus above for more detailed stats on referees and teams