| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Mick Harford | 9 | 2,315 | 257 |
| 1 | Graham Stuart | 9 | 2,866 | 318 |
| 3 | John Spencer | 7 | 1,412 | 201 |
| 4 | Eddie Newton | 5 | 2,859 | 571 |
| 5 | Andy Townsend | 4 | 3,630 | 907 |
| 6 | Dennis Wise | 3 | 2,430 | 810 |
| 7 | Tony Cascarino | 2 | 735 | 367 |
| 7 | David Lee | 2 | 2,145 | 1072 |
| 7 | Robert Fleck | 2 | 2,364 | 1182 |
| 7 | Gareth Hall | 2 | 3,253 | 1626 |
| 7 | Mal Donaghy | 2 | 3,446 | 1723 |
| 12 | Neil Shipperley | 1 | 169 | 169 |
| 12 | Vinny Jones | 1 | 630 | 630 |
| 12 | Darren Barnard | 1 | 760 | 760 |
Goalscorers by season for Chelsea (top striker for season in brackets)
2004 ( Jimmy Floyd Hasselbaink 12 )
2002 ( Jimmy Floyd Hasselbaink 23 )
2001 ( Jimmy Floyd Hasselbaink 23 )