| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Mason Mount | 11 | 2,364 | 214 |
| 2 | Romelu Lukaku | 8 | 1,586 | 198 |
| 2 | Kai Havertz | 8 | 1,811 | 226 |
| 4 | Christian Pulisic | 6 | 1,286 | 214 |
| 4 | Jorginho | 6 | 2,278 | 379 |
| 6 | Reece James | 5 | 1,910 | 382 |
| 7 | Timo Werner | 4 | 1,286 | 321 |
| 7 | Hakim Ziyech | 4 | 1,316 | 329 |
| 7 | Marcos Alonso | 4 | 2,172 | 543 |
| 10 | Ben Chilwell | 3 | 541 | 180 |
| 10 | Trevoh Chalobah | 3 | 1,449 | 483 |
| 10 | Thiago Silva | 3 | 2,651 | 883 |
| 10 | Antonio Rudiger | 3 | 3,036 | 1012 |
| 14 | Mateo Kovacic | 2 | 1,557 | 778 |
| 14 | N''Golo Kante | 2 | 1,777 | 888 |
| 16 | Own Goals ( To Chelsea ) | 1 | 0 | 0 |
| 16 | Ross Barkley | 1 | 175 | 175 |
| 16 | Callum Hudson-Odoi | 1 | 966 | 966 |
| 16 | Cesar Azpilicueta | 1 | 2,074 | 2074 |
Goalscorers by season for Chelsea (top striker for season in brackets)
2004 ( Jimmy Floyd Hasselbaink 12 )
2002 ( Jimmy Floyd Hasselbaink 23 )
2001 ( Jimmy Floyd Hasselbaink 23 )