| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Gianluca Vialli | 9 | 2,108 | 234 |
| 2 | Gianfranco Zola | 8 | 1,970 | 246 |
| 2 | Mark Hughes | 8 | 2,873 | 359 |
| 4 | Roberto Di Matteo | 7 | 2,894 | 413 |
| 5 | Frank Leboeuf | 6 | 2,310 | 385 |
| 6 | Scott Minto | 4 | 2,007 | 501 |
| 7 | Dennis Wise | 3 | 2,345 | 781 |
| 7 | Dan Petrescu | 3 | 2,969 | 989 |
| 9 | Paul Hughes | 2 | 700 | 350 |
| 9 | Craig Burley | 2 | 2,312 | 1156 |
| 11 | David Lee | 1 | 79 | 79 |
| 11 | Ruud Gullit | 1 | 694 | 694 |
| 11 | Andy Myers | 1 | 1,221 | 1221 |
| 11 | Michael Duberry | 1 | 1,244 | 1244 |
| 11 | Frank Sinclair | 1 | 1,551 | 1551 |
Goalscorers by season for Chelsea (top striker for season in brackets)
2004 ( Jimmy Floyd Hasselbaink 12 )
2002 ( Jimmy Floyd Hasselbaink 23 )
2001 ( Jimmy Floyd Hasselbaink 23 )