| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Frank Lampard | 15 | 1,903 | 126 |
| 2 | Juan Mata | 12 | 2,741 | 228 |
| 3 | Eden Hazard | 9 | 2,638 | 293 |
| 4 | Fernando Torres | 8 | 2,591 | 323 |
| 5 | Ramires | 5 | 2,565 | 513 |
| 5 | Branislav Ivanovic | 5 | 2,973 | 594 |
| 7 | John Terry | 4 | 949 | 237 |
| 7 | Oscar | 4 | 2,293 | 573 |
| 9 | Demba Ba | 2 | 872 | 436 |
| 9 | Gary Cahill | 2 | 2,218 | 1109 |
| 9 | David Luiz | 2 | 2,633 | 1316 |
| 12 | Marko Marin | 1 | 143 | 143 |
| 12 | Daniel Sturridge | 1 | 162 | 162 |
| 12 | Victor Moses | 1 | 1,122 | 1122 |
| 12 | Ashley Cole | 1 | 2,790 | 2790 |
Goalscorers by season for Chelsea (top striker for season in brackets)
2004 ( Jimmy Floyd Hasselbaink 12 )
2002 ( Jimmy Floyd Hasselbaink 23 )
2001 ( Jimmy Floyd Hasselbaink 23 )