| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Diego Costa | 12 | 2,378 | 198 |
| 2 | Pedro | 7 | 2,043 | 291 |
| 3 | Eden Hazard | 5 | 2,191 | 438 |
| 3 | Willian | 5 | 2,750 | 550 |
| 3 | Cesc Fabregas | 5 | 2,899 | 579 |
| 6 | Oscar | 3 | 1,774 | 591 |
| 7 | Bertrand Traore | 2 | 372 | 186 |
| 7 | Ramires | 2 | 608 | 304 |
| 7 | Gary Cahill | 2 | 1,955 | 977 |
| 7 | Nemanja Matic | 2 | 2,465 | 1232 |
| 7 | Branislav Ivanovic | 2 | 2,918 | 1459 |
| 7 | Cesar Azpilicueta | 2 | 3,202 | 1601 |
| 13 | Alexandre Pato | 1 | 131 | 131 |
| 13 | Radamel Falcao | 1 | 228 | 228 |
| 13 | Loic Remy | 1 | 286 | 286 |
| 13 | Ruben Loftus-Cheek | 1 | 408 | 408 |
| 13 | Kenedy | 1 | 549 | 549 |
| 13 | Kurt Zouma | 1 | 1,917 | 1917 |
| 13 | John Terry | 1 | 2,027 | 2027 |
Goalscorers by season for Chelsea (top striker for season in brackets)
2004 ( Jimmy Floyd Hasselbaink 12 )
2002 ( Jimmy Floyd Hasselbaink 23 )
2001 ( Jimmy Floyd Hasselbaink 23 )