| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Eden Hazard | 14 | 2,896 | 206 |
| 2 | Samuel Eto''o | 9 | 1,305 | 145 |
| 3 | Andre Schurrle | 8 | 1,327 | 165 |
| 3 | Oscar | 8 | 2,141 | 267 |
| 5 | Frank Lampard | 6 | 1,706 | 284 |
| 6 | Demba Ba | 5 | 660 | 132 |
| 6 | Fernando Torres | 5 | 1,580 | 316 |
| 8 | Willian | 4 | 1,701 | 425 |
| 9 | Branislav Ivanovic | 3 | 3,180 | 1060 |
| 10 | Mohamed Salah | 2 | 500 | 250 |
| 10 | John Terry | 2 | 3,060 | 1530 |
| 12 | John Obi Mikel | 1 | 1,064 | 1064 |
| 12 | Ramires | 1 | 2,609 | 2609 |
| 12 | Gary Cahill | 1 | 2,623 | 2623 |
Goalscorers by season for Chelsea (top striker for season in brackets)
2004 ( Jimmy Floyd Hasselbaink 12 )
2002 ( Jimmy Floyd Hasselbaink 23 )
2001 ( Jimmy Floyd Hasselbaink 23 )