| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Didier Drogba | 20 | 2,947 | 147 |
| 2 | Frank Lampard | 11 | 3,245 | 295 |
| 3 | Salomon Kalou | 7 | 1,935 | 276 |
| 4 | Michael Ballack | 5 | 2,056 | 411 |
| 5 | Andriy Shevchenko | 4 | 1,808 | 452 |
| 6 | Ricardo Carvalho | 3 | 2,641 | 880 |
| 7 | Shaun Wright-Phillips | 2 | 1,266 | 633 |
| 7 | Arjen Robben | 2 | 1,349 | 674 |
| 7 | Michael Essien | 2 | 2,970 | 1485 |
| 10 | Geremi | 1 | 1,160 | 1160 |
| 10 | Claude Makelele | 1 | 2,281 | 2281 |
| 10 | John Terry | 1 | 2,432 | 2432 |
Goalscorers by season for Chelsea (top striker for season in brackets)
2004 ( Jimmy Floyd Hasselbaink 12 )
2002 ( Jimmy Floyd Hasselbaink 23 )
2001 ( Jimmy Floyd Hasselbaink 23 )