| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | John Spencer | 13 | 2,034 | 156 |
| 2 | Mark Hughes | 8 | 2,731 | 341 |
| 3 | Dennis Wise | 7 | 2,995 | 427 |
| 4 | Gavin Peacock | 5 | 1,643 | 328 |
| 5 | Paul Furlong | 3 | 1,436 | 478 |
| 5 | Ruud Gullit | 3 | 2,739 | 913 |
| 7 | Dan Petrescu | 2 | 1,977 | 988 |
| 8 | Gareth Hall | 1 | 450 | 450 |
| 8 | Frank Sinclair | 1 | 1,117 | 1117 |
| 8 | Eddie Newton | 1 | 1,888 | 1888 |
| 8 | David Lee | 1 | 2,635 | 2635 |
Goalscorers by season for Chelsea (top striker for season in brackets)
2004 ( Jimmy Floyd Hasselbaink 12 )
2002 ( Jimmy Floyd Hasselbaink 23 )
2001 ( Jimmy Floyd Hasselbaink 23 )