| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Eden Hazard | 16 | 2,926 | 182 |
| 2 | Pedro | 8 | 1,780 | 222 |
| 3 | Ruben Loftus-Cheek | 6 | 983 | 163 |
| 4 | Alvaro Morata | 5 | 943 | 188 |
| 4 | Gonzalo Higuain | 5 | 1,092 | 218 |
| 6 | N''Golo Kante | 4 | 3,095 | 773 |
| 7 | Ross Barkley | 3 | 1,241 | 413 |
| 7 | Willian | 3 | 2,108 | 702 |
| 7 | David Luiz | 3 | 3,239 | 1079 |
| 10 | Olivier Giroud | 2 | 833 | 416 |
| 10 | Marcos Alonso | 2 | 2,761 | 1380 |
| 10 | Jorginho | 2 | 3,165 | 1582 |
| 13 | Antonio Rudiger | 1 | 2,874 | 2874 |
| 13 | Cesar Azpilicueta | 1 | 3,403 | 3403 |
Goalscorers by season for Chelsea (top striker for season in brackets)
2004 ( Jimmy Floyd Hasselbaink 12 )
2002 ( Jimmy Floyd Hasselbaink 23 )
2001 ( Jimmy Floyd Hasselbaink 23 )