| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Gianluca Vialli | 11 | 1,288 | 117 |
| 1 | Tore Andre Flo | 11 | 1,708 | 155 |
| 3 | Mark Hughes | 9 | 2,288 | 254 |
| 4 | Gianfranco Zola | 8 | 1,880 | 235 |
| 5 | Dan Petrescu | 5 | 2,420 | 484 |
| 5 | Frank Leboeuf | 5 | 2,817 | 563 |
| 7 | Gus Poyet | 4 | 1,090 | 272 |
| 7 | Roberto Di Matteo | 4 | 2,465 | 616 |
| 9 | Mark Nicholls | 3 | 978 | 326 |
| 9 | Dennis Wise | 3 | 2,286 | 762 |
| 11 | Laurent Charvet | 2 | 711 | 355 |
| 12 | Jody Morris | 1 | 796 | 796 |
| 12 | Frank Sinclair | 1 | 1,805 | 1805 |
| 12 | Steve Clarke | 1 | 2,008 | 2008 |
| 12 | Graeme Le Saux | 1 | 2,278 | 2278 |
Goalscorers by season for Chelsea (top striker for season in brackets)
2004 ( Jimmy Floyd Hasselbaink 12 )
2002 ( Jimmy Floyd Hasselbaink 23 )
2001 ( Jimmy Floyd Hasselbaink 23 )