| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Florent Malouda | 13 | 2,807 | 215 |
| 2 | Didier Drogba | 11 | 2,790 | 253 |
| 3 | Salomon Kalou | 10 | 1,566 | 156 |
| 3 | Frank Lampard | 10 | 2,026 | 202 |
| 5 | Nicolas Anelka | 6 | 2,362 | 393 |
| 6 | Branislav Ivanovic | 4 | 2,829 | 707 |
| 7 | Michael Essien | 3 | 2,802 | 934 |
| 7 | John Terry | 3 | 2,962 | 987 |
| 9 | David Luiz | 2 | 954 | 477 |
| 9 | Alex | 2 | 1,108 | 554 |
| 9 | Ramires | 2 | 1,938 | 969 |
| 12 | Yossi Benayoun | 1 | 204 | 204 |
| 12 | Fernando Torres | 1 | 763 | 763 |
Goalscorers by season for Chelsea (top striker for season in brackets)
2004 ( Jimmy Floyd Hasselbaink 12 )
2002 ( Jimmy Floyd Hasselbaink 23 )
2001 ( Jimmy Floyd Hasselbaink 23 )