| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | John Spencer | 11 | 2,230 | 202 |
| 2 | Paul Furlong | 10 | 2,849 | 284 |
| 3 | Mark Stein | 8 | 1,953 | 244 |
| 4 | Dennis Wise | 6 | 1,650 | 275 |
| 5 | Gavin Peacock | 4 | 3,372 | 843 |
| 6 | Frank Sinclair | 3 | 3,149 | 1049 |
| 7 | Neil Shipperley | 2 | 604 | 302 |
| 7 | Craig Burley | 2 | 1,400 | 700 |
| 9 | David Hopkin | 1 | 819 | 819 |
| 9 | Eddie Newton | 1 | 1,965 | 1965 |
| 9 | Jakob Kjeldberg | 1 | 2,009 | 2009 |
Goalscorers by season for Chelsea (top striker for season in brackets)
2004 ( Jimmy Floyd Hasselbaink 12 )
2002 ( Jimmy Floyd Hasselbaink 23 )
2001 ( Jimmy Floyd Hasselbaink 23 )