| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Raheem Sterling | 4 | 1,122 | 280 |
| 1 | Kai Havertz | 4 | 1,158 | 289 |
| 3 | Mason Mount | 3 | 1,199 | 399 |
| 4 | Jorginho | 2 | 1,068 | 534 |
| 5 | Armando Broja | 1 | 287 | 287 |
| 5 | Pierre-Emerick Aubameyang | 1 | 417 | 417 |
| 5 | Ben Chilwell | 1 | 418 | 418 |
| 5 | Christian Pulisic | 1 | 605 | 605 |
| 5 | Conor Gallagher | 1 | 609 | 609 |
| 5 | Reece James | 1 | 611 | 611 |
| 5 | Kalidou Koulibaly | 1 | 1,020 | 1020 |
Goalscorers by season for Chelsea (top striker for season in brackets)
2004 ( Jimmy Floyd Hasselbaink 12 )
2002 ( Jimmy Floyd Hasselbaink 23 )
2001 ( Jimmy Floyd Hasselbaink 23 )