Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 15 | 39.47% |
| Drawn | 13 | 34.21% |
| Lost | 10 | 26.31% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 8 | 42.1% |
| Home Drawn | 7 | 36.84% |
| Home Lost | 4 | 21.05% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 7 | 36.84% |
| Away Drawn | 6 | 31.57% |
| Away Lost | 6 | 31.57% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 50 | 1.31 |
| Goals Against | 48 | 1.26 |
| GD | 2 | 0.05 |
| Home Goals | ||
| Goals For | 26 | 1.36 |
| Goals Against | 19 | 1 |
| GD | 7 | 0.36 |
| Away Goals | ||
| Goals For | 24 | 1.26 |
| Goals Against | 29 | 1.52 |
| GD | -5 | -0.27 |
| Player | Goals |
|---|---|
| Roque Santa Cruz | 19 |
| Benni McCarthy | 8 |
| David Bentley | 6 |
| Morten Gamst Pedersen | 4 |
| Matt Derbyshire | 3 |
| Jason Roberts | 3 |
| Tugay Kerimoglu | 2 |
| Christopher Samba | 2 |
| David Dunn | 1 |
| Brett Emerton | 1 |
| Stephen Warnock | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Brad Friedel (GK) | 3,420 | 38 | 90 | ||
| David Bentley | 3,321 | 37 | 89 | 1 | |
| Stephen Warnock | 3,285 | 37 | 88 | 2 | |
| Roque Santa Cruz | 3,194 | 37 | 86 | 1 | 10 |
| Christopher Samba | 2,967 | 33 | 89 | 2 | |
| Morten Gamst Pedersen | 2,875 | 37 | 77 | 5 | 9 |
| Brett Emerton | 2,786 | 33 | 84 | 2 | 2 |
| Andre Ooijer | 2,027 | 27 | 75 | 4 | 4 |
| David Dunn | 2,001 | 31 | 64 | 6 | 18 |
| Ryan Nelsen | 1,980 | 22 | 90 | ||
| Steven Reid | 1,864 | 24 | 77 | 4 | 1 |
| Benni McCarthy | 1,687 | 31 | 54 | 10 | 16 |
| Jason Roberts | 1,255 | 26 | 48 | 15 | 4 |
| Tugay Kerimoglu | 1,161 | 20 | 58 | 8 | 7 |
| Zurab Khizanishvili | 953 | 13 | 73 | 3 | 1 |
| Robbie Savage | 808 | 12 | 67 | 2 | 3 |
| Aaron Mokoena | 761 | 18 | 42 | 10 | 4 |
| Matt Derbyshire | 608 | 23 | 26 | 19 | 5 |
| Johann Vogel | 466 | 6 | 77 | 4 | |
| Bruno Berner | 180 | 2 | 90 | ||
| Martin Olsson | 17 | 2 | 8 | 2 | |
| Maceo Rigters | 14 | 2 | 7 | 2 |

Longest winning sequence by Blackburn Rovers in the 2008 season was 4

Longest sequence of home wins was 2

Longest sequence of away wins was 2

The longest run of unbeaten games for Blackburn Rovers in the 2008 season was 7

Their best unbeaten sequence playing at home was 9

Their best unbeaten sequence playing away was 5

Longest losing sequence by Blackburn Rovers in the 2008 season was 3

Longest sequence of home losses was 2

Longest sequence of away losses was 1

The longest run of drawn games for Blackburn Rovers in the 2008 season was 3

Their longset sequnce of draws playing at home was 2

Their longest drawn sequence playing away was 2

Their longest run of games without scoring a goal was 2

Their longest run of games at home without scoring a goal was 2

Their longest run of games playing away without scoring a goal was 1

Longest clean sheet sequence by Blackburn Rovers in the 2008 season was 2

Longest sequence of home clean sheets was 1

Longest sequence of away clean sheets was 1