Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 8 | 21.05% |
| Drawn | 7 | 18.42% |
| Lost | 23 | 60.52% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 6 | 31.57% |
| Home Drawn | 1 | 5.26% |
| Home Lost | 12 | 63.15% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 2 | 10.52% |
| Away Drawn | 6 | 31.57% |
| Away Lost | 11 | 57.89% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 48 | 1.26 |
| Goals Against | 78 | 2.05 |
| GD | -30 | -0.79 |
| Home Goals | ||
| Goals For | 26 | 1.36 |
| Goals Against | 33 | 1.73 |
| GD | -7 | -0.37 |
| Away Goals | ||
| Goals For | 22 | 1.15 |
| Goals Against | 45 | 2.36 |
| GD | -23 | -1.22 |
| Player | Goals |
|---|---|
| Ayegbeni Yakubu | 17 |
| Junior Hoilett | 7 |
| Mauro Formica | 4 |
| Morten Gamst Pedersen | 3 |
| David Goodwillie | 2 |
| Ruben Rochina | 2 |
| Christopher Samba | 2 |
| David Dunn | 2 |
| Steven N'Zonzi | 2 |
| Simon Vukcevic | 1 |
| Grant Hanley | 1 |
| Scott Dann | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Paul Robinson (GK) | 3,060 | 34 | 90 | ||
| Junior Hoilett | 2,953 | 34 | 86 | 5 | |
| Morten Gamst Pedersen | 2,834 | 33 | 85 | 6 | |
| Steven N'Zonzi | 2,811 | 32 | 87 | 1 | |
| Jason Lowe | 2,669 | 32 | 83 | 2 | 2 |
| Ayegbeni Yakubu | 2,518 | 30 | 83 | 1 | 10 |
| Scott Dann | 2,403 | 27 | 89 | 1 | |
| Martin Olsson | 2,200 | 27 | 81 | 4 | 1 |
| Mauro Formica | 2,172 | 34 | 63 | 9 | 14 |
| Grant Hanley | 1,823 | 23 | 79 | 4 | 1 |
| Gael Givet | 1,797 | 22 | 81 | 1 | 3 |
| David Dunn | 1,650 | 26 | 63 | 5 | 14 |
| Christopher Samba | 1,351 | 16 | 84 | 2 | |
| Marcus Olsson | 990 | 12 | 82 | 2 | |
| Radosav Petrovic | 982 | 19 | 51 | 9 | 5 |
| Bradley Orr | 955 | 12 | 79 | 2 | 1 |
| Ruben Rochina | 817 | 18 | 45 | 9 | 8 |
| Michel Salgado | 655 | 9 | 72 | 3 | |
| David Goodwillie | 599 | 20 | 29 | 16 | 2 |
| Adam Henley | 469 | 7 | 67 | 3 | 1 |
| Jason Roberts | 467 | 10 | 46 | 5 | 4 |
| Anthony Modeste | 388 | 9 | 43 | 6 | |
| Simon Vukcevic | 377 | 7 | 53 | 3 | 3 |
| Mark Bunn (GK) | 270 | 3 | 90 | ||
| Brett Emerton | 136 | 2 | 68 | 1 | |
| Jake Kean (GK) | 90 | 1 | 90 | ||
| Ryan Nelsen | 90 | 1 | 90 | ||
| Josh Morris | 79 | 2 | 39 | 2 | |
| Vince Grella | 11 | 1 | 11 | 1 | |
| Nick Blackman | 6 | 1 | 6 | 1 | |
| Jordan Slew | 1 | 1 | 1 | 1 |

Longest winning sequence by Blackburn Rovers in the 2012 season was 2

Longest sequence of home wins was 1

Longest sequence of away wins was 1

The longest run of unbeaten games for Blackburn Rovers in the 2012 season was 3

Their best unbeaten sequence playing at home was 3

Their best unbeaten sequence playing away was 3

Longest losing sequence by Blackburn Rovers in the 2012 season was 5

Longest sequence of home losses was 3

Longest sequence of away losses was 5

The longest run of drawn games for Blackburn Rovers in the 2012 season was 1

Their longset sequnce of draws playing at home was 1

Their longest drawn sequence playing away was 3

Their longest run of games without scoring a goal was 2

Their longest run of games at home without scoring a goal was 1

Their longest run of games playing away without scoring a goal was 3

Longest clean sheet sequence by Blackburn Rovers in the 2012 season was 2

Longest sequence of home clean sheets was 1

Longest sequence of away clean sheets was 1