Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 12 | 31.57% |
| Drawn | 9 | 23.68% |
| Lost | 17 | 44.73% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 7 | 36.84% |
| Home Drawn | 5 | 26.31% |
| Home Lost | 7 | 36.84% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 5 | 26.31% |
| Away Drawn | 4 | 21.05% |
| Away Lost | 10 | 52.63% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 48 | 1.26 |
| Goals Against | 58 | 1.52 |
| GD | -10 | -0.27 |
| Home Goals | ||
| Goals For | 28 | 1.47 |
| Goals Against | 30 | 1.57 |
| GD | -2 | -0.11 |
| Away Goals | ||
| Goals For | 20 | 1.05 |
| Goals Against | 28 | 1.47 |
| GD | -8 | -0.43 |
| Player | Goals |
|---|---|
| Ayegbeni Yakubu | 13 |
| Jimmy Floyd Hasselbaink | 9 |
| Mark Viduka | 7 |
| Franck Queudrue | 3 |
| Massimo Maccarone | 2 |
| Gaizka Mendieta | 2 |
| Stuart Parnaby | 2 |
| Fabio Rochemback | 2 |
| George Boateng | 2 |
| Adam Johnson | 1 |
| Stewart Downing | 1 |
| Lee Cattermole | 1 |
| James Morrison | 1 |
| Emanuel Pogatetz | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Ayegbeni Yakubu | 2,586 | 34 | 76 | 5 | 10 |
| Mark Schwarzer (GK) | 2,430 | 27 | 90 | ||
| George Boateng | 2,301 | 26 | 88 | 1 | |
| Franck Queudrue | 2,156 | 29 | 74 | 3 | 6 |
| Gareth Southgate | 2,095 | 24 | 87 | 1 | |
| Emanuel Pogatetz | 1,954 | 24 | 81 | 3 | 2 |
| Chris Riggott | 1,873 | 22 | 85 | 2 | |
| Fabio Rochemback | 1,849 | 22 | 84 | 6 | |
| Dorival Guidoni Junior Doriva | 1,783 | 27 | 66 | 8 | 4 |
| James Morrison | 1,687 | 24 | 70 | 3 | 13 |
| Mark Viduka | 1,672 | 27 | 61 | 8 | 9 |
| Stuart Parnaby | 1,650 | 20 | 82 | 1 | 2 |
| Ugo Ehiogu | 1,445 | 18 | 80 | 2 | 2 |
| Gaizka Mendieta | 1,222 | 17 | 71 | 2 | 11 |
| Jimmy Floyd Hasselbaink | 1,101 | 22 | 50 | 10 | 10 |
| Matthew Bates | 1,048 | 16 | 65 | 4 | 3 |
| Lee Cattermole | 987 | 14 | 70 | 4 | |
| Stewart Downing | 984 | 12 | 82 | 1 | 1 |
| Ray Parlour | 961 | 13 | 73 | 2 | 2 |
| Andrew Taylor | 827 | 13 | 63 | 6 | 1 |
| Brad Jones (GK) | 810 | 9 | 90 | ||
| Massimo Maccarone | 714 | 17 | 42 | 11 | 5 |
| Adam Johnson | 709 | 13 | 54 | 5 | 5 |
| Andrew Davies | 570 | 12 | 47 | 8 | 1 |
| David Wheater | 394 | 6 | 65 | 2 | |
| Abel Xavier | 360 | 4 | 90 | ||
| Michael Reiziger | 360 | 4 | 90 | ||
| Malcolm Christie | 291 | 6 | 48 | 3 | 3 |
| Szilard Nemeth | 193 | 5 | 38 | 4 | 1 |
| Ross Turnbull (GK) | 180 | 2 | 90 | ||
| Tony McMahon | 162 | 3 | 54 | 2 | |
| Jason Kennedy | 115 | 3 | 38 | 2 | 1 |
| Danny Graham | 100 | 3 | 33 | 2 | 1 |
| Josh Walker | 28 | 1 | 28 | 1 | |
| Joseph-Desire Job | 12 | 1 | 12 | 1 | |
| Tom Craddock | 9 | 1 | 9 | 1 | |
| Colin Cooper | 5 | 1 | 5 | 1 |

Longest winning sequence by Middlesbrough in the 2006 season was 3

Longest sequence of home wins was 3

Longest sequence of away wins was 2

The longest run of unbeaten games for Middlesbrough in the 2006 season was 3

Their best unbeaten sequence playing at home was 5

Their best unbeaten sequence playing away was 3

Longest losing sequence by Middlesbrough in the 2006 season was 2

Longest sequence of home losses was 2

Longest sequence of away losses was 4

The longest run of drawn games for Middlesbrough in the 2006 season was 2

Their longset sequnce of draws playing at home was 2

Their longest drawn sequence playing away was 2

Their longest run of games without scoring a goal was 2

Their longest run of games at home without scoring a goal was 2

Their longest run of games playing away without scoring a goal was 3

Longest clean sheet sequence by Middlesbrough in the 2006 season was 3

Longest sequence of home clean sheets was 2

Longest sequence of away clean sheets was 2