Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 19 | 50% |
| Drawn | 6 | 15.78% |
| Lost | 13 | 34.21% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 13 | 68.42% |
| Home Drawn | 3 | 15.78% |
| Home Lost | 3 | 15.78% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 6 | 31.57% |
| Away Drawn | 3 | 15.78% |
| Away Lost | 10 | 52.63% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 51 | 1.34 |
| Goals Against | 42 | 1.1 |
| GD | 9 | 0.23 |
| Home Goals | ||
| Goals For | 31 | 1.63 |
| Goals Against | 17 | 0.89 |
| GD | 14 | 0.73 |
| Away Goals | ||
| Goals For | 20 | 1.05 |
| Goals Against | 25 | 1.31 |
| GD | -5 | -0.27 |
| Player | Goals |
|---|---|
| Craig Bellamy | 13 |
| Morten Gamst Pedersen | 9 |
| Shefki Kuqi | 7 |
| Paul Dickov | 5 |
| Steven Reid | 4 |
| David Bentley | 3 |
| Andy Todd | 2 |
| Florent Sinama-Pongolle | 1 |
| Brett Emerton | 1 |
| Tugay Kerimoglu | 1 |
| Zurab Khizanishvili | 1 |
| Robbie Savage | 1 |
| Lucas Neill | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Brad Friedel (GK) | 3,420 | 38 | 90 | ||
| Lucas Neill | 3,150 | 35 | 90 | ||
| Robbie Savage | 3,015 | 34 | 88 | 3 | |
| Steven Reid | 2,816 | 34 | 82 | 3 | 2 |
| Morten Gamst Pedersen | 2,813 | 34 | 82 | 10 | |
| Ryan Nelsen | 2,706 | 31 | 87 | 2 | |
| Michael Gray | 2,568 | 30 | 85 | 3 | |
| Zurab Khizanishvili | 2,212 | 26 | 85 | 2 | |
| Craig Bellamy | 2,013 | 27 | 74 | 5 | 2 |
| David Bentley | 1,993 | 28 | 71 | 5 | 13 |
| Tugay Kerimoglu | 1,871 | 27 | 69 | 4 | 13 |
| Andy Todd | 1,823 | 22 | 82 | 2 | 4 |
| Shefki Kuqi | 1,653 | 33 | 50 | 18 | 6 |
| Brett Emerton | 1,608 | 30 | 53 | 13 | 11 |
| Paul Dickov | 1,266 | 21 | 60 | 4 | 12 |
| Florent Sinama-Pongolle | 709 | 10 | 70 | 2 | 6 |
| Aaron Mokoena | 650 | 22 | 29 | 18 | 3 |
| Dominic Matteo | 507 | 6 | 84 | 1 | |
| Sergio Peter | 318 | 8 | 39 | 7 | 1 |
| David Thompson | 184 | 6 | 30 | 4 | 2 |
| Vratislav Gresko | 144 | 3 | 48 | 2 | 1 |
| Matt Jansen | 102 | 4 | 25 | 3 | 1 |
| Garry Flitcroft | 62 | 2 | 31 | 1 | 1 |
| Jemal Johnson | 13 | 3 | 4 | 3 | |
| Paul Gallagher | 10 | 1 | 10 | 1 |

Longest winning sequence by Blackburn Rovers in the 2006 season was 3

Longest sequence of home wins was 5

Longest sequence of away wins was 3

The longest run of unbeaten games for Blackburn Rovers in the 2006 season was 6

Their best unbeaten sequence playing at home was 9

Their best unbeaten sequence playing away was 3

Longest losing sequence by Blackburn Rovers in the 2006 season was 2

Longest sequence of home losses was 1

Longest sequence of away losses was 3

The longest run of drawn games for Blackburn Rovers in the 2006 season was 2

Their longset sequnce of draws playing at home was 1

Their longest drawn sequence playing away was 1

Their longest run of games without scoring a goal was 4

Their longest run of games at home without scoring a goal was 2

Their longest run of games playing away without scoring a goal was 2

Longest clean sheet sequence by Blackburn Rovers in the 2006 season was 3

Longest sequence of home clean sheets was 3

Longest sequence of away clean sheets was 3